Composition of Congress Since 1867

L. David Roper (roperld@vt.edu)

(Back to Politics)

The web site (http://clerkweb.house.gov/elections/1998/TABLE.HTM [Scroll to the bottom.]) for the Clerk of the House of Representatives gives the composition by party of the Congress from the 40th to the 106th Congress. I have added the Presidents according to party.

(Go to the data tables at the bottom.)

This shows the composition of the House of Representatives for Congress numbers from the 40th (1867-1869) to the 106th (1999-2001).
This shows the composition of the Senate for Congress numbers from the 40th (1867-1869) to the 106th (1999-2001).
This shows whether a president was a Democrat (value 1) or Republican (value 0) for Congress numbers from the 40th (1867-1869) to the 106th (1999-2001).
This shows the fraction of Democrats in the House and Senate for Congress numbers from the 40th (1867-1869) to the 106th (1999-2001).

The following tables show the correlation coefficients for the Senate, House and president being Democratic over time. I used Microsoft Excel to calculate the correlation coefficients. The help file for MS Excel describes how to interpret the correlations coefficients: "You can use the Correlation tool to determine whether two ranges of data move together — that is, whether large values of one set are associated with large values of the other (positive correlation), whether small values of one set are associated with large values of the other (negative correlation), or whether values in both sets are unrelated (correlation near zero). "

Correlations 1867-2000 President (Dem=1, Rep=0) Senate Dem/Rep House Dem/Rep
President (Dem=1, Rep=0) 1
Senate Dem/Rep 0.507 1
House Dem/Rep 0.332 0.750 1
Correlations 1929-2000 President (Dem=1, Rep=0) Senate Dem/Rep House Dem/Rep
President (Dem=1, Rep=0) 1
Senate Dem/Rep 0.408 1
House Dem/Rep 0.243 0.798 1

Thus we see that the Senate and House being Democratic for the same congress was highly correlated, that the Senate and president being Democratic for the same congress was somewhat less correlated, and that the House and president being Democratic for the same congress was even less correlated. However, all correlations were positive.

Another way to ascertain the political party control of the U.S. government is to assign the following government party control index:

The following graph compares the Democratic party control index to the Democratic party control of the presidency.

Note that, of the Republican administrations, only the Hoover administration and the first year of the Eisenhower administration had full Republican control of the government. Conversely, in the Democratic administrations, full Democratic control was usually the rule, with the exceptions of the early years and the last year of the Truman administration, the last year of the Carter administration and all but the first year of the Clinton administration.
The above statements are perhaps a little clearer in the graph if one plots the Democratic control of the Congress and the presidency control, instead of the total government control.
This shows the number of years each Democratic party control index value existed for the 101 years 1900-2000. The Democrats had full control for 32 years and the Republicans had full control for 23 years. The Democrats had control of both the House and Senate for 22 years during Republican presidencies. The Republicans had control of both the House and Senate for 10 years during Democratic presidencies.

Yet another way to quantify the Democratic party control is by a Democrat Control Variable. Both the Democrat Control Index and the Democratic Control Variable are shown in the table below.

Political divisions of the U.S. Senate and House of Representatives from 1867 (40th Cong.) to 2000 (106th Cong.)
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]
Years Senate House Years Years
Number of Senators Democrats Republicans Number of Representatives Democrats Republicans Democrats Republicans President (Dem=1, Rep=0) Senate Dem/Rep House Dem/Rep Senate Dem Fraction House Dem Fraction Democrat Control Index Democrat Control Variable
1867 53 11 42 193 49 143 1867 Johnson 0 0.262 0.254 0.208 0.254 1867 0 0.004
1868 53 11 42 193 49 143 1868 Johnson 0 0.262 0.254 0.208 0.254 1868 0 0.004
1869 74 11 61 243 73 170 1869 Grant 0 0.180 0.300 0.149 0.300 1869 0 0.050
1870 74 11 61 243 73 170 1870 Grant 0 0.180 0.300 0.149 0.300 1870 0 0.050
1871 76 17 57 243 104 139 1871 Grant 0 0.298 0.428 0.224 0.428 1871 0 0.178
1872 76 17 57 243 104 139 1872 Grant 0 0.298 0.428 0.224 0.428 1872 0 0.178
1873 76 19 54 293 88 203 1873 Grant 0 0.352 0.300 0.250 0.300 1873 0 0.050
1874 76 19 54 293 88 203 1874 Grant 0 0.352 0.300 0.250 0.300 1874 0 0.050
1875 76 29 46 293 181 107 1875 Grant 0 0.630 0.618 0.382 0.618 1875 2 0.499
1876 76 29 46 293 181 107 1876 Grant 0 0.630 0.618 0.382 0.618 1876 2 0.499
1877 76 36 39 293 156 137 1877 Hayes 0 0.923 0.532 0.474 0.532 1877 2 0.506
1878 76 36 39 293 156 137 1878 Hayes 0 0.923 0.532 0.474 0.532 1878 2 0.506
1879 76 43 33 293 150 128 1879 Hayes 0 1.303 0.512 0.566 0.512 1879 3 0.578
1880 76 43 33 293 150 128 1880 Hayes 0 1.303 0.512 0.566 0.512 1880 3 0.578
1881 76 37 37 293 130 152 1881 Garfield/Arthur 0 1.000 0.444 0.487 0.444 1881 0.5 0.431
1882 76 37 37 293 130 152 1882 Garfield/Arthur 0 1.000 0.444 0.487 0.444 1882 0.5 0.431
1883 76 36 40 325 200 119 1883 Arthur 0 0.900 0.615 0.474 0.615 1883 2 0.589
1884 76 36 40 325 200 119 1884 Arthur 0 0.900 0.615 0.474 0.615 1884 2 0.589
1885 76 34 41 325 182 140 1885 Cleveland 1 0.829 0.560 0.447 0.560 1885 6 1.507
1886 76 34 41 325 182 140 1886 Cleveland 1 0.829 0.560 0.447 0.560 1886 6 1.507
1887 76 37 39 325 170 151 1887 Cleveland 1 0.949 0.523 0.487 0.523 1887 6 1.510
1888 76 37 39 325 170 151 1888 Cleveland 1 0.949 0.523 0.487 0.523 1888 6 1.510
1889 84 37 47 330 156 173 1889 Harrison 0 0.787 0.473 0.440 0.473 1889 0 0.413
1890 84 37 47 330 156 173 1890 Harrison 0 0.787 0.473 0.440 0.473 1890 0 0.413
1891 88 39 47 333 231 88 1891 Harrison 0 0.830 0.694 0.443 0.694 1891 2 0.637
1892 88 39 47 333 231 88 1892 Harrison 0 0.830 0.694 0.443 0.694 1892 2 0.637
1893 88 44 38 356 220 126 1893 Cleveland 1 1.158 0.618 0.500 0.618 1893 7 1.618
1894 88 44 38 356 220 126 1894 Cleveland 1 1.158 0.618 0.500 0.618 1894 7 1.618
1895 88 39 44 357 104 246 1895 Cleveland 1 0.886 0.291 0.443 0.291 1895 4 1.234
1896 88 39 44 357 104 246 1896 Cleveland 1 0.886 0.291 0.443 0.291 1896 4 1.234
1897 90 34 46 357 134 206 1897 McKinley 0 0.739 0.375 0.378 0.375 1897 0 0.253
1898 90 34 46 357 134 206 1898 McKinley 0 0.739 0.375 0.378 0.375 1898 0 0.253
1899 90 26 53 357 163 185 1899 McKinley 0 0.491 0.457 0.289 0.457 1899 0 0.245
1900 90 26 53 357 163 185 1900 McKinley 0 0.491 0.457 0.289 0.457 1900 0 0.245
1901 90 29 56 357 153 198 1901 RooseveltT 0 0.518 0.429 0.322 0.429 1901 0 0.251
1902 90 29 56 357 153 198 1902 RooseveltT 0 0.518 0.429 0.322 0.429 1902 0 0.251
1903 90 32 58 386 178 207 1903 RooseveltT 0 0.552 0.461 0.356 0.461 1903 0 0.317
1904 90 32 58 386 178 207 1904 RooseveltT 0 0.552 0.461 0.356 0.461 1904 0 0.317
1905 90 32 58 386 136 250 1905 RooseveltT 0 0.552 0.352 0.356 0.352 1905 0 0.208
1906 90 32 58 386 136 250 1906 RooseveltT 0 0.552 0.352 0.356 0.352 1906 0 0.208
1907 92 29 61 386 164 222 1907 RooseveltT 0 0.475 0.425 0.315 0.425 1907 0 0.240
1908 92 29 61 386 164 222 1908 RooseveltT 0 0.475 0.425 0.315 0.425 1908 0 0.240
1909 92 32 59 391 172 219 1909 Taft 0 0.542 0.440 0.348 0.440 1909 0 0.288
1910 92 32 59 391 172 219 1910 Taft 0 0.542 0.440 0.348 0.440 1910 0 0.288
1911 92 42 49 391 228 162 1911 Taft 0 0.857 0.583 0.457 0.583 1911 2 0.540
1912 92 42 49 391 228 162 1912 Taft 0 0.857 0.583 0.457 0.583 1912 2 0.540
1913 96 51 44 435 290 127 1913 Wilson 1 1.159 0.667 0.531 0.667 1913 7 1.698
1914 96 51 44 435 290 127 1914 Wilson 1 1.159 0.667 0.531 0.667 1914 7 1.698
1915 96 56 39 435 231 193 1915 Wilson 1 1.436 0.531 0.583 0.531 1915 7 1.614
1916 96 56 39 435 231 193 1916 Wilson 1 1.436 0.531 0.583 0.531 1916 7 1.614
1917 96 53 42 435 210 216 1917 Wilson 1 1.262 0.483 0.552 0.483 1917 5 1.535
1918 96 53 42 435 210 216 1918 Wilson 1 1.262 0.483 0.552 0.483 1918 5 1.535
1919 96 47 48 435 191 237 1919 Wilson 1 0.979 0.439 0.490 0.439 1919 4 1.429
1920 96 47 48 435 191 237 1920 Wilson 1 0.979 0.439 0.490 0.439 1920 4 1.429
1921 96 37 59 435 132 300 1921 Harding 0 0.627 0.303 0.385 0.303 1921 0 0.189
1922 96 37 59 435 132 300 1922 Harding 0 0.627 0.303 0.385 0.303 1922 0 0.189
1923 96 43 51 435 207 225 1923 Harding/Coolidge 0 0.843 0.476 0.448 0.476 1923 0 0.424
1924 96 43 51 435 207 225 1924 Harding/Coolidge 0 0.843 0.476 0.448 0.476 1924 0 0.424
1925 96 40 54 435 183 247 1925 Coolidge 0 0.741 0.421 0.417 0.421 1925 0 0.337
1926 96 40 54 435 183 247 1926 Coolidge 0 0.741 0.421 0.417 0.421 1926 0 0.337
1927 96 47 48 435 195 237 1927 Coolidge 0 0.979 0.448 0.490 0.448 1927 0 0.438
1928 96 47 48 435 195 237 1928 Coolidge 0 0.979 0.448 0.490 0.448 1928 0 0.438
1929 96 39 56 435 163 267 1929 Hoover 0 0.696 0.375 0.406 0.375 1929 0 0.281
1930 96 39 56 435 163 267 1930 Hoover 0 0.696 0.375 0.406 0.375 1930 0 0.281
1931 96 47 48 435 216 218 1931 Hoover 0 0.979 0.497 0.490 0.497 1931 0 0.486
1932 96 47 48 435 216 218 1932 Hoover 0 0.979 0.497 0.490 0.497 1932 0 0.486
1933 96 59 36 435 313 117 1933 RooseveltF 1 1.639 0.720 0.615 0.720 1933 7 1.834
1934 96 59 36 435 313 117 1934 RooseveltF 1 1.639 0.720 0.615 0.720 1934 7 1.834
1935 96 69 25 435 322 103 1935 RooseveltF 1 2.760 0.740 0.719 0.740 1935 7 1.959
1936 96 69 25 435 322 103 1936 RooseveltF 1 2.760 0.740 0.719 0.740 1936 7 1.959
1937 96 75 17 435 333 89 1937 RooseveltF 1 4.412 0.766 0.781 0.766 1937 7 2.000
1938 96 75 17 435 333 89 1938 RooseveltF 1 4.412 0.766 0.781 0.766 1938 7 2.000
1939 96 69 23 435 262 169 1939 RooseveltF 1 3.000 0.602 0.719 0.602 1939 7 1.821
1940 96 69 23 435 262 169 1940 RooseveltF 1 3.000 0.602 0.719 0.602 1940 7 1.821
1941 96 66 28 435 267 162 1941 RooseveltF 1 2.357 0.614 0.688 0.614 1941 7 1.801
1942 96 66 28 435 267 162 1942 RooseveltF 1 2.357 0.614 0.688 0.614 1942 7 1.801
1943 96 57 38 435 222 209 1943 RooseveltF 1 1.500 0.510 0.594 0.510 1943 7 1.604
1944 96 57 38 435 222 209 1944 RooseveltF 1 1.500 0.510 0.594 0.510 1944 7 1.604
1945 96 57 38 435 243 190 1945 Roosevelt/Truman 1 1.500 0.559 0.594 0.559 1945 7 1.652
1946 96 57 38 435 243 190 1946 Roosevelt/Truman 1 1.500 0.559 0.594 0.559 1946 7 1.652
1947 96 45 51 435 188 246 1947 Truman 1 0.882 0.432 0.469 0.432 1947 4 1.401
1948 96 45 51 435 188 246 1948 Truman 1 0.882 0.432 0.469 0.432 1948 4 1.401
1949 96 54 42 435 263 171 1949 Truman 1 1.286 0.605 0.563 0.605 1949 7 1.667
1950 96 54 42 435 263 171 1950 Truman 1 1.286 0.605 0.563 0.605 1950 7 1.667
1951 96 48 47 435 234 199 1951 Truman 1 1.021 0.538 0.500 0.538 1951 7 1.538
1952 96 48 47 435 234 199 1952 Truman 1 1.021 0.538 0.500 0.538 1952 7 1.538
1953 96 46 48 435 213 221 1953 Eisenhower 0 0.958 0.490 0.479 0.490 1953 0 0.469
1954 96 46 48 435 213 221 1954 Eisenhower 0 0.958 0.490 0.479 0.490 1954 0 0.469
1955 96 48 47 435 232 203 1955 Eisenhower 0 1.021 0.533 0.500 0.533 1955 3 0.533
1956 96 48 47 435 232 203 1956 Eisenhower 0 1.021 0.533 0.500 0.533 1956 3 0.533
1957 96 49 47 435 234 201 1957 Eisenhower 0 1.043 0.538 0.510 0.538 1957 3 0.548
1958 96 49 47 435 234 201 1958 Eisenhower 0 1.043 0.538 0.510 0.538 1958 3 0.548
1959 98 64 34 436 283 153 1959 Eisenhower 0 1.882 0.649 0.653 0.649 1959 3 0.802
1960 98 64 34 436 283 153 1960 Eisenhower 0 1.882 0.649 0.653 0.649 1960 3 0.802
1961 100 64 36 437 262 175 1961 Kennedy 1 1.778 0.600 0.640 0.600 1961 7 1.740
1962 100 64 36 437 262 175 1962 Kennedy 1 1.778 0.600 0.640 0.600 1962 7 1.740
1963 100 67 33 435 258 176 1963 Kennedy/Johnson 1 2.030 0.593 0.670 0.593 1963 7 1.763
1964 100 67 33 435 258 176 1964 Kennedy/Johnson 1 2.030 0.593 0.670 0.593 1964 7 1.763
1965 100 68 32 435 295 140 1965 Johnson 1 2.125 0.678 0.680 0.678 1965 7 1.858
1966 100 68 32 435 295 140 1966 Johnson 1 2.125 0.678 0.680 0.678 1966 7 1.858
1967 100 64 36 435 248 187 1967 Johnson 1 1.778 0.570 0.640 0.570 1967 7 1.710
1968 100 64 36 435 248 187 1968 Johnson 1 1.778 0.570 0.640 0.570 1968 7 1.710
1969 100 58 42 435 243 192 1969 Nixon 0 1.381 0.559 0.580 0.559 1969 3 0.639
1970 100 58 42 435 243 192 1970 Nixon 0 1.381 0.559 0.580 0.559 1970 3 0.639
1971 100 54 44 435 255 180 1971 Nixon 0 1.227 0.586 0.540 0.586 1971 3 0.626
1972 100 54 44 435 255 180 1972 Nixon 0 1.227 0.586 0.540 0.586 1972 3 0.626
1973 100 56 42 435 242 192 1973 Nixon 0 1.333 0.556 0.560 0.556 1973 3 0.616
1974 100 56 42 435 242 192 1974 Nixon 0 1.333 0.556 0.560 0.556 1974 3 0.616
1975 100 61 37 435 291 144 1975 Nixon 0 1.649 0.669 0.610 0.669 1975 3 0.779
1976 100 61 37 435 291 144 1976 Nixon/Ford 0 1.649 0.669 0.610 0.669 1976 3 0.779
1977 100 61 38 435 292 143 1977 Carter 1 1.605 0.671 0.610 0.671 1977 7 1.781
1978 100 61 38 435 292 143 1978 Carter 1 1.605 0.671 0.610 0.671 1978 7 1.781
1979 100 58 41 435 277 158 1979 Carter 1 1.415 0.637 0.580 0.637 1979 7 1.717
1980 100 58 41 435 277 158 1980 Carter 1 1.415 0.637 0.580 0.637 1980 7 1.717
1981 100 46 53 435 242 192 1981 Reagan 0 0.868 0.556 0.460 0.556 1981 2 0.516
1982 100 46 53 435 242 192 1982 Reagan 0 0.868 0.556 0.460 0.556 1982 2 0.516
1983 100 46 54 435 269 166 1983 Reagan 0 0.852 0.618 0.460 0.618 1983 2 0.578
1984 100 46 54 435 269 166 1984 Reagan 0 0.852 0.618 0.460 0.618 1984 2 0.578
1985 100 47 53 435 253 182 1985 Reagan 0 0.887 0.582 0.470 0.582 1985 2 0.552
1986 100 47 53 435 253 182 1986 Reagan 0 0.887 0.582 0.470 0.582 1986 2 0.552
1987 100 55 45 435 258 177 1987 Reagan 0 1.222 0.593 0.550 0.593 1987 3 0.643
1988 100 55 45 435 258 177 1988 Reagan 0 1.222 0.593 0.550 0.593 1988 3 0.643
1989 100 55 45 435 260 175 1989 Bush 0 1.222 0.598 0.550 0.598 1989 3 0.648
1990 100 55 45 435 260 175 1990 Bush 0 1.222 0.598 0.550 0.598 1990 3 0.648
1991 100 56 44 435 267 167 1991 Bush 0 1.273 0.614 0.560 0.614 1991 3 0.674
1992 100 56 44 435 267 167 1992 Bush 0 1.273 0.614 0.560 0.614 1992 3 0.674
1993 100 57 43 435 258 176 1993 Clinton 1 1.326 0.593 0.570 0.593 1993 7 1.663
1994 100 57 43 435 258 176 1994 Clinton 1 1.326 0.593 0.570 0.593 1994 7 1.663
1995 100 48 52 435 204 230 1995 Clinton 1 0.923 0.469 0.480 0.469 1995 4 1.449
1996 100 48 52 435 204 230 1996 Clinton 1 0.923 0.469 0.480 0.469 1996 4 1.449
1997 100 45 52 435 207 226 1997 Clinton 1 0.865 0.476 0.450 0.476 1997 4 1.426
1998 100 45 52 435 207 226 1998 Clinton 1 0.865 0.476 0.450 0.476 1998 4 1.426
1999 100 45 52 435 211 223 1999 Clinton 1 0.865 0.485 0.450 0.485 1999 4 1.435
2000 100 45 52 435 211 223 2000 Clinton 1 0.865 0.485 0.450 0.485 2000 4 1.435
(Back to top of Congress)
(Back to Politics)